Covid Infection Data for Indiana

Back

UpdatedPositiveNegativeHosp.Deaths
03/06/2021 667262 2483156 43217 12737
03/04/2021 665285 2473358 43104 12697
03/02/2021 663511 2464082 42955 12633
03/01/2021 662750 2460279 42862 12623
02/28/2021 662213 2457982 42815 12595
02/27/2021 661673 2455528 42775 12573
02/26/2021 660942 2451232 42736 12556
02/25/2021 660071 2446355 42708 12531
02/24/2021 659127 2440984 42672 12494
02/23/2021 658043 2435646 42635 12467
02/22/2021 657037 2431692 42557 12450
02/21/2021 656358 2429196 42500 12407
02/20/2021 655541 2428352 42445 12372
02/19/2021 654660 2421585 42378 12336
02/18/2021 653245 2416621 42333 12325
02/17/2021 652210 2413132 42246 12281
02/15/2021 650530 2406968 41840 12231
02/14/2021 649652 2404277 41646 12191
02/13/2021 648875 2400953 41604 12173
02/12/2021 647657 2396197 41530 12149

Whitehouse has been featured on:

Top