Covid Infection Data for Missouri

Back

UpdatedPositiveNegativeHosp.Deaths
03/07/2021 480643 1878583 8161
03/05/2021 479966 1872325 8158
03/03/2021 479069 1865013 8148
03/02/2021 478682 1862141 7932
03/01/2021 478416 1859688 7919
02/28/2021 478224 1857446 7919
02/27/2021 477950 1854790 7920
02/26/2021 477472 1851725 7913
02/25/2021 477078 1848736 7902
02/24/2021 476351 1843214 7894
02/23/2021 475791 1840357 7885
02/22/2021 475348 1838390 7715
02/21/2021 474997 1836185 7715
02/19/2021 474021 1830931 7709
02/18/2021 473459 1828169 7695
02/16/2021 472143 1823860 7458
02/15/2021 471662 1822482 7455
02/14/2021 471241 1820443 7455
02/13/2021 470752 1817614 7453
02/12/2021 470107 1814869 7442

Whitehouse has been featured on:

Top