Covid Infection Data for Utah

Back

UpdatedPositiveNegativeHosp.Deaths
03/07/2021 374850 1560293 14891 1976
03/05/2021 373868 1553533 14841 1970
03/03/2021 372708 1545558 14783 1955
03/02/2021 371979 1541145 14753 1949
03/01/2021 371492 1538003 14724 1940
02/28/2021 371235 1535603 14695 1935
02/27/2021 370770 1532559 14664 1929
02/26/2021 370084 1529094 14628 1907
02/25/2021 369433 1525558 14597 1890
02/24/2021 368601 1521375 14554 1879
02/23/2021 367789 1517013 14520 1865
02/22/2021 367073 1513740 14466 1853
02/21/2021 366735 1511410 14445 1852
02/20/2021 366034 1507875 14421 1842
02/19/2021 365256 1504344 14382 1834
02/18/2021 364399 1500999 14343 1813
02/16/2021 362347 1492685 14239 1797
02/15/2021 361756 1490407 14209 1796
02/14/2021 361294 1487819 14189 1794
02/13/2021 360584 1484833 14151 1790

Whitehouse has been featured on:

Top