Covid Infection Data for Washington

Back

UpdatedPositiveNegativeHosp.Deaths
03/06/2021 344532 19599 5041
03/04/2021 343090 19500 5032
03/02/2021 341441 19433 4988
03/01/2021 340708 19372 4969
02/27/2021 339773 19319 4956
02/26/2021 338822 19275 4956
02/25/2021 337653 19224 4942
02/24/2021 336565 19211 4912
02/23/2021 335693 19160 4881
02/22/2021 334962 19110 4857
02/20/2021 333794 19033 4822
02/19/2021 332904 18969 4822
02/18/2021 332007 18934 4803
02/17/2021 330807 18861 4759
02/13/2021 328047 18643 4675
02/12/2021 327167 18604 4675
02/11/2021 326159 18531 4633
02/10/2021 324706 4506197 18516 4603
02/09/2021 324025 4485964 18530 4558
02/08/2021 323214 4464543 18480 4451

Whitehouse has been featured on:

Top